2CV, 375/425cc, engine gasket set. Bore 62 + 66mm. Installed from year of construction 1949 to
1960. Suitable for Citroen 2CV.
1960. Suitable for Citroen 2CV.
construction 1960 to 1963. Suitable for Citroen 2CV.
construction 1963 to 1979. Suitable for Citroen 2CV.
construction 1969 to 1972. Suitable for Citroen 2CV.
(AYA2). Piston diameter: 68,5mm. Suitable for Citroen 2CV4, AK250 + Dyane 4. Brand quality
1969. Suitable for Citroen 3CV, Dyane, Ami6. Engine M28/1.
Citroen 2CV6 starting from year of construction 1970 to 1990. Label quality
with 435ccm engine. Label manufactor.
| Engine type | Displacement | Badge | Typical use |
|---|---|---|---|
| A | 375 cm³ | Q(x) | 2CV A, 2CV AU |
| A53 | 425 cc | AZ(x) | 2CV AZ, AZL, AZLP, AZAM, AZU |
| A79/0 | 425 cc | AYA | late AZU / AK 250, early Dyane |
| A79/1 | 435 cc | AYA2 | 2CV4, Dyane 4, AK 250 |
| M4 | 602 cc | AK, AM(x), AX, AX M, AZX | AZAM 6, AK 350, Ami 6, Dyane 6 |
| M28 | 602 cc | AM2 | Ami 6, Ami 8, Dyane 6 |
| M28/1 | 602 cc | AK2, A06/635, AM2A, A06/644 | 2CV6, AK 400, Méhari, Acadiane |
| Model / Series | Engine type | Displacement | Badge | Note |
|---|---|---|---|---|
| 2CV A | A | 375 cm³ | Q(x) | First 2CV sedan |
| 2CV AU | A | 375 cc | Q(x) | former delivery van |
| 2CV AZ | A53 | 425 cc | AZ(x) | Classic 425cc 2CV |
| 2CV AZL | A53 | 425 cc | AZ(x) | Luxury/comfort version of the AZ |
| 2CV AZLP | A53 | 425 cc | AZ(x) | AZL with trunk lid |
| 2CV AZAM | A53 | 425 cc | AZ(x) | raised 425 2CV |
| 2CV AZU | A53 | 425 cc | AZ(x) | Former panel van |
| 2CV AZU / AK 250, later model | A79/0 | 425 cc | AYA | late 425 commercial vehicle technology |
| 2CV4 | A79/1 | 435 cc | AYA2 | from 1970, 435 cm³ |
| 2CV6, early version | M28/1 | 602 cc | AK2 | from 1970, 602 cc |
| 2CV6, later version | M28/1 | 602 cc | A06/635 | later 2CV6 |
| 2CV6, late / market-specific variants | M28/1 | 602 cc | A06/642, A06/644, A06/664 | often late model years / export and emissions variants |
| 2CV AZAM 6 | M4 | 602 cc | AX, AX M, AZX depending on version | 602 model preceding the standard 2CV6 |
| 2CV Sahara / 4×4 | mostly A53 | 2 × 425 cc | AZ(x), depending on the engine | Special case: two engines, front and rear |
| AK 250 | A79/0 or A79/1 | 425 / 435 cm³ | AYA / AYA2 | depending on year of manufacture |
| AK 350 | M4 | 602 cc | AK, AM(x), AX / AZX | Early 602 vans |
| AK 400 | M28/1 | 602 cc | AK2 | Commercial vehicle based on the 602 |
| Dyane, early 425 series | A79/0 | 425 cc | AYA | Early Dyane 425 |
| Dyane 4 | A79/1 | 435 cc | AYA2 | 435cc Dyane |
| Dyane 6, early models | M4 | 602 cc | AM(x), AX, AZX | depending on year of manufacture |
| Dyane 6, later models | M28 | 602 cc | AM2 | more powerful 602 |
| Méhari | M28/1 | 602 cc | AK2 or A06/635 | 602 A-type engine |
| Méhari 4×4 | M28/1 | 602 cc | mostly A06/635 / related M28/1 badges | Special model, technically part of the M28/1 family |
| Ami 6 | M4 | 602 cc | AM(x), AK, AX depending on version | Early 602 Ami |
| Ami 6, later / more powerful version | M28 | 602 cc | AM2 | depending on model year/version |
| Ami 8 | M28 | 602 cc | AM2 | Typical Ami 8 engine |
| Acadiane | M28/1 | 602 cc | AM2A | Dyane-based commercial vehicle |
| Displacement | Engine types | Badges | Models |
|---|---|---|---|
| 375 cm³ | A | Q(x) | 2CV A, 2CV AU |
| 425 cc | A53 | AZ(x) | 2CV AZ, AZL, AZLP, AZAM, AZU |
| 425 cc | A79/0 | AYA | Later AZU / AK 250, early Dyane |
| 435 cc | A79/1 | AYA2 | 2CV4, Dyane 4, AK 250 |
| 602 cc | M4 | AK, AM(x), AX, AX M, AZX | AZAM 6, AK 350, Ami 6, Dyane 6 |
| 602 cc | M28 | AM2 | Ami 6, Ami 8, Dyane 6 |
| 602 cc | M28/1 | AK2, A06/635, AM2A, A06/642, A06/644, A06/664 | 2CV6, AK 400, Méhari, Acadiane |
There are 602-cc engines of the M4, M28, and M28/1 types. For spare parts, gasket sets, carburetors, exhausts, clutches, and ignition systems, the engine plate is often more important than just the displacement.
An early 425 A53 / AZ is not the same as a later A79/0 / AYA. Especially when it comes to gasket sets, rocker arm gaskets, cylinder heads, and attachments, you have to distinguish carefully here.
The 2CV4 typically has the A79/1 with an AYA2 badge and 435 cm³. This engine combination was offered from 02/1970 to 09/1979.
Although the Acadiane belongs to the A-type family and is technically based on Dyane and AK components, it is clearly listed with the M28/1 / AM2A engine.
To ensure accurate parts ordering, always check in this order:
The engine plate is particularly important because many A-types have been fitted with different engines in recent decades. A 2CV4 may now have a 602 engine, an AZU may have been converted to AK or Dyane technology later on, and a Méhari may have different M28/1 engines depending on the year of manufacture.
For the 2CV6, the most important engine type is the M28/1. The best-known engine codes—AK2, A06/635, and AM2A—were installed in the 2CV6. For Germany, it is also important to note that the M28/1 was most recently sold as the A06/644 with reduced compression in order to use regular gasoline and comply with emissions regulations.